| PRIVATE | |
| EXAM | £68 |
| CHILD EXAM (UNDER 3) | 35 |
| CHILD EXAM (3-17yrs) | £48 |
| EMERGENCY APPOINTMENT | £75 |
| X-RAY SMALL | £18 |
| X-RAY LARGE (OPG) | £40 |
| FILLING | From £180 |
| EXTRACTION | From £280 |
| ROOT CANAL INCISOR/CANINE | From £475 |
| ROOT CANAL PREMOLAR | From £600 |
| ROOT CANAL MOLAR | From £700 |
| CROWN | From £775 |
| BRIDGE (PER UNIT) | From £625 |
| DENTURES | From £775-£1500 |
| NIGHT GUARD | £450 |
| HYGIENIST (From April, 2026) | £69 |
| SP & AIRFLOW | £100 |
| INVISALIGN (Clear Aligners) | From £3500.00 |
| IMPLANT / PERIODONTAL CONSULTATION | £68 |
| IMPLANT (SINGLE TOOTH) | From £2400 |
| PERIODONTAL SURGERY | From £680 |
Urgent dental treatment – £27.90 This covers urgent care in a primary care NHS dental practice such as pain relief or a temporary filling.
Band 1 course of treatment – £27.90 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
Band 2 course of treatment – £76.60 This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
Band 3 course of treatment – £332.10 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
For information about help with dental charges, including how to claim a refund, see NHS. UK on help with health costs.
Site design by Dental Media