| PRIVATE | SMILE PLAN | |
| Prices From | Prices From | |
| New Patient Examination | £85 | £85** |
| Routine Examination / Review / Consultation | £65 | Included* |
| Scale & polish per visit with dentist | £90 | |
| Scale & polish per visit with hygienist (Up to 30 min) | £69 | Included* |
| Scale & polish per visit with hygienist – Direct Access (Up to 45 min) | £105 | |
| Airflow | £30 | £30 |
| X-ray - Small | £15 | Included* |
| X-ray - OPG | £65 | £65 |
| Colour photograph | £10 | £9 |
| Study models | £60 | £54 |
| Diagnostic Wax-up (per tooth) | £40 | £36 |
| FILLINGS | ||
| Amalgam fillings - small | £140 | £126 |
| Amalgam fillings - medium | £170 | £153 |
| Amalgam fillings - large | £190 | £171 |
| White fillings - small | £170 | £153 |
| White fillings - medium | £230 | £207 |
| White fillings - large | £290 | £261 |
| ROOT CANAL TREATMENTS | ||
| Incisor / Canine (excludes fee for personalised files, x-rays and fillings) | £375 | £338 |
| Premolar (excludes fee for personalised files, x-rays and fillings) | £475 | £428 |
| Molar (excludes fee for personalised files, x-rays and fillings) | £675 | £608 |
| CROWN & BRIDGE | ||
| Gold Crowns (each) | £995 | £896 |
| Emax/Zirconia Crowns (each) | £895 | £806 |
| Porcelain Bonded / Gold Crown (each) | £795 | £716 |
| Metal Crowns (each) | £595 | £536 |
| Core (each) | £150 | £135 |
| Post (each) | £130 | £117 |
| Soft Tissue Surgery (Gum recontouring) (each) | £130 | £117 |
| Veneers (each) | £795 | £716 |
| DENTURES | ||
| Full/Full Acrylic | £1,450 | £1,305 |
| Full Acrylic | £950 | £855 |
| Partial Acrylic (each) | £750 | £675 |
| Full or partial Chrome (each) | £1,750 | £1,575 |
| Addition of tooth (each) | £130 | £117 |
| Denture Reline (each) | £150 | £135 |
| Same day repair (each) | £170 | £153 |
| EXTRACTION | ||
| Routine (each) | £250 | £225 |
| Surgical (each) | £350 | £315 |
| MISCELLANEOUS | ||
| Othodontics (clear brace consultation) | £50 | £45 |
| Implant/Perio Consultation | £78 | |
| Retainers (Ortho) | £170 | £153 |
| Tooth Whitening (home Kit) | £445 | £401 |
| Gum shield | £150 | £135 |
| Night guard | £250 | £225 |
| Emergency Treatment | £85 | £77 |
| Crown/Bridge recement | £80 | £72 |
| Hard Occlusion splint | £375 | £375 |
| Michigen splint | £650 | £650 |
| Implants | £3,500 | £3,500 |
| Invisalign Go | £3,500 | £3,500 |
| Invisalign Full | £4,500 | £4,500 |
Any treatment not mentioned above will be quoted on request and written estimates will be given for complex treatment plans.
** Please note that your first new patient examination must be paid for in full and 10% smile plan discount will be applied to following eligible treatments.
Urgent dental treatment – £27.90 This covers urgent care in a primary care NHS dental practice such as pain relief or a temporary filling.
Band 1 course of treatment – £27.90 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
Band 2 course of treatment – £76.60 This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
Band 3 course of treatment – £332.10 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
For information about help with dental charges, including how to claim a refund, see NHS. UK on help with health costs.
Site design by Dental Media